Description
Overview
| Frame size | 29″ | 29″ | |||
| Headset standard | Intergrated 42/52 | Intergrated 42/52 | |||
| Tire clearance | 29 x2.3 | 29 x2.3 | |||
| Fork Travel | 100mm | 100mm | |||
| Fork offset | 51mm | 51mm | |||
| Fork length axle to crown | 515 | 515 | |||
| Brake cable length | |||||
| Shift cable length | |||||
| Water bottles | |||||
| Battery | LG electronics 360Wh | ||||
| Drive Unit | Xiongda hub drive 350W | ||||
| Bottom Bracket | BSA73 | ||||
| Brake standard | IS Mount | ||||




